Dr. Bhupendra Nath Dutta Smriti Mahavidyalaya
State Govt. Aided College, Affiliated to The University of Burdwan
Kalna Rd, P.O: Hatgobindapur Dist: Purba Bardhaman, West Bengal, PIN: 713407
AQAR
Sl. No | Title | View/Download |
---|---|---|
1 | AQAR 2022-23 | View/Download |
2 | AQAR 2021-22 | View/Download |
3 | AQAR 2020-21 | View/Download |
4 | AQAR 2019-20 | View/Download |
5 | AQAR 2018-19 | View/Download |
6 | AQAR 2017-18 | View/Download |
7 | AQAR 2016-17 | View/Download |
8 | AQAR 2015-16 | View/Download |
9 | AQAR 2014-15 | View/Download |
FILE UPLOAD FOR 2022 - 2023
Sl. No | Criterion | View/Download |
---|---|---|
1 td > | Extended Profile 2.2 | View/Download |
2 td > | Extended Profile 3.2 | View/Download |
3 td > | 1.1.3 | View/Download |
4 td > | 1.3.1 | View/Download |
5 td > | 3.3.1 | View/Download |
6 td > | 3.4.2.1 | View/Download |
7 td > | 4.1.1 | View/Download |
8 td > | 4.2.3.1 | View/Download |
9 td > | 4.3.1 | View/Download |
10 td > | 5.1.1.1 | View/Download |
11 td > | 6.3.1 | View/Download |
12 td > | 6.5.1 | View/Download |
13 td > | 7.1.1. Facilities for Women | View/Download |
14 td > | 7.1.1. Gender Plan | View/Download |
15 td > | 7.1.2 | View/Download |
16 td > | 7.1.3. Solid Waste | View/Download |
FILE UPLOAD FOR 2021 - 2022
Sl. No | Criterion | View/Download |
---|---|---|
1 td > | Extended Profile 2.2 | View/Download |
2 td > | Extended Profile 3.2 | View/Download |
3 td > | 3.1.3 | View/Download |
4 td > | 3.3.3 (a) | View/Download |
5 td > | 3.3.3 (b) | View/Download |
6 td > | 3.3.3 (c) | View/Download |
7 td > | 3.3.3 (d) | View/Download |
8 td > | 3.3.3 (e) | View/Download |
9 td > | 4.1.1 | View/Download |
10 td > | 4.2.3 | View/Download |
11 td > | 4.3.1 | View/Download |
12 td > | 7.1.1 | View/Download |
FILE UPLOAD FOR 2020 - 2021
Sl. No | Criterion | View/Download |
---|---|---|
1 td > | Extended Profile 2.2 | View/Download |
2 td > | Extended Profile 3.2 | View/Download |
3 td > | 1.1.1 | View/Download |
4 td > | 3.3.1 | View/Download |
5 td > | 4.1.1 | View/Download |
6 td > | 4.1.3.1 | View/Download |
7 td > | 4.3.1 | View/Download |
8 td > | 4.4.1.1 | View/Download |
9 td > | 6.4.2.1 | View/Download |
10 td > | 6.5.3 | View/Download |
Best Practices
Sl. No | Title | View/Download |
---|---|---|
1 | Best Practices 2022-23 | View/Download |
2 | Best Practices 2021-22 | View/Download |
3 | Best Practices 2020-21 | View/Download |
4 | Best Practices 2019-20 | View/Download |
5 | Best Practices 2018-19 | View/Download |
6 | Best Practices 2017-18 | View/Download |