Dr. Bhupendra Nath Dutta Smriti Mahavidyalaya
State Govt. Aided College, Affiliated to The University of Burdwan
Kalna Rd, P.O: Hatgobindapur Dist: Purba Bardhaman, West Bengal, PIN: 713407
Routine
2024-2025
Sl. No | Title | View/Download |
---|---|---|
1 | B.A. (Hons & Gen) Odd Semester Class Routine 2024-2025 | View/Download |
2 | B.Sc. (Hons & Gen) Odd Semester Class Routine 2024-2025 | View/Download |
3 | B.Com (Hons & Gen) Odd Semester Class Routine 2024-2025 | View/Download |
2023-2024
Sl. No | Title | View/Download |
---|---|---|
1 | B.A. (Hons & Gen) Even Semester Class Routine 2023-2024 | View/Download |
2 | B.A. (Hons & Gen) Odd Semester Class Routine 2023-2024 | View/Download |
3 | B.Sc. (Hons & Gen) Even Semester Class Routine 2023-2024 | View/Download |
4 | B.Sc. (Hons & Gen) Odd Semester Class Routine 2023-2024 | View/Download |
5 | B.Com (Hons & Gen) Even Semester Class Routine 2023-2024 | View/Download |
6 | B.Com (Hons & Gen) Odd Semester Class Routine 2023-2024 | View/Download |
2022-2023
Sl. No | Title | View/Download |
---|---|---|
1 | B.A. (Hons & Gen) Even Semester Class Routine 2022-2023 | View/Download |
2 | B.A. (Hons & Gen) Odd Semester Class Routine 2022-2023 | View/Download |
3 | B.Sc. (Hons & Gen) Even Semester Class Routine 2022-2023 | View/Download |
4 | B.Sc. (Hons & Gen) Odd Semester Class Routine 2022-2023 | View/Download |
5 | B.Com (Hons & Gen) Even Semester Class Routine 2022-2023 | View/Download |
6 | B.Com (Hons & Gen) Odd Semester Class Routine 2022-2023 | View/Download |
2021-2022
Sl. No | Title | View/Download |
---|---|---|
1 | B.A. (Hons & Gen) Even Semester Class Routine 2021-2022 | View/Download |
2 | B.A. (Hons & Gen) Odd Semester Class Routine 2021-2022 | View/Download |
3 | B.Sc. (Hons & Gen) Even Semester Class Routine 2021-2022 | View/Download |
4 | B.Sc. (Hons & Gen) Odd Semester Class Routine 2021-2022 | View/Download |
5 | B.Com (Hons & Gen) Even Semester Class Routine 2021-2022 | View/Download |
6 | B.Com (Hons & Gen) Odd Semester Class Routine 2021-2022 | View/Download |
2020-2021
Sl. No | Title | View/Download |
---|---|---|
1 | B.A. (Hons & Gen) Even Semester Class Routine 2020-2021 | View/Download |
2 | B.A. (Hons & Gen) Odd Semester Class Routine 2020-2021 | View/Download |
3 | B.Sc. (Hons & Gen) Even Semester Class Routine 2020-2021 | View/Download |
4 | B.Sc. (Hons & Gen) Odd Semester Class Routine 2020-2021 | View/Download |
5 | B.Com (Hons & Gen) Even Semester Class Routine 2020-2021 | View/Download |
6 | B.Com (Hons & Gen) Odd Semester Class Routine 2020-2021 | View/Download |
2019-2020
Sl. No | Title | View/Download |
---|---|---|
1 | B.A. (Hons & Gen) Even Semester Class Routine 2019-2020 | View/Download |
2 | B.A. (Hons & Gen) Odd Semester Class Routine 2019-2020 | View/Download |
3 | B.Sc. (Hons & Gen) Even Semester Class Routine 2019-2020 | View/Download |
4 | B.Sc. (Hons & Gen) Odd Semester Class Routine 2019-2020 | View/Download |
5 | B.Com (Hons & Gen) Even Semester Class Routine 2019-2020 | View/Download |
6 | B.Com (Hons & Gen) Odd Semester Class Routine 2019-2020 | View/Download |
2018-2019
Sl. No | Title | View/Download |
---|---|---|
1 | B.A. (Hons & Gen) Even Semester Class Routine 2018-2019 | View/Download |
2 | B.A. (Hons & Gen) Odd Semester Class Routine 2018-2019 | View/Download |
3 | B.Sc. (Hons & Gen) Even Semester Class Routine 2018-2019 | View/Download |
4 | B.Sc. (Hons & Gen) Odd Semester Class Routine 2018-2019 | View/Download |
5 | B.Com (Hons & Gen) Even Semester Class Routine 2018-2019 | View/Download |
6 | B.Com (Hons & Gen) Odd Semester Class Routine 2018-2019 | View/Download |