Dr. Bhupendra Nath Dutta Smriti Mahavidyalaya
State Govt. Aided College, Affiliated to The University of Burdwan
Kalna Rd, P.O: Hatgobindapur Dist: Purba Bardhaman, West Bengal, PIN: 713407
NAAC Document
Extended Profile:
Sl.No. | Title | Download |
---|
Criterion-I:
Sl.No. | Title | Download |
---|---|---|
1 td > | 1.1.1. Additional file for Curriculum Delivery | Download |
2 td > | 1.2.1. List of students and the attendance sheet | Download |
3 td > | 1.2.1.Evidence of Add-on & Value added course completion | Download |
4 td > | 1.2.2. Supporting documents for Percentage of Enrollment on Add-on & Value added Courses | Download |
5 td > | 1.21. Programme brochure of Certificate and Value added programs | Download |
6 td > | 1.3.1 Gender_Self Defence | Download |
7 td > | 1.3.1 Institution integrates crosscutting issues | Download |
8 td > | 1.3.1. Additional information for Cross-cutting issues | Download |
9 td > | 1.3.1. Environment and Sustainability awareness programme | Download |
10 td > | 1.3.1. Human Values _NSS ACTIVITIES | Download |
11 td > | 1.3.1_Environment and sustainability | Download |
12 td > | 1.3.1_human values | Download |
13 td > | 1.3.1_IPR | Download |
14 td > | 1.3.2. Supporting Documents | Download |
15 td > | 1.4.1. Action taken report on the feedback analysis | Download |
16 td > | 1.4.1. Feedback analysis report submitted to appropriate bodies | Download |
17 td > | 1.4.1. filled-in feedback form from different stake holders | Download |
18 td > | 1.4.1. Link of Website where Feedback hosted | Download |
Criterion-II:
Criterion-III:
Sl.No. | Title | Download |
---|---|---|
1 td > | 3.1.1 Grants received supporting documents | Download |
2 td > | 3.2.1 Additional information_Indian Knowledge System_National Quiz Contest | Download |
3 td > | 3.2.1 Additional information_Innovation Ecosystem | Download |
4 td > | 3.2.1 Additional information_NoC Golapsa Khatun | Download |
5 td > | 3.2.1 Additional information_NoC Satajit Bhattacharya | Download |
6 td > | 3.2.1 Additional information_NoC_Bhabatosh Bhakta | Download |
7 td > | 3.2.1 Additional information_NoC_Ishita Ghosh | Download |
8 td > | 3.2.1 Additional information_NoC_Santu Ghosh | Download |
9 td > | 3.2.1 Innovation Ecosystem NoC Course work Parthasarathi Adhikary | Download |
10 td > | 3.2.1 Innovation ecosystem_Extension activity_Kamrul Hassan | Download |
11 td > | 3.2.1 Innovative Ecosystem_Intellectual Property Right | Download |
12 td > | 3.2.1 Library Report for criterion 3 | Download |
13 td > | 3.2.1_Innovation ecosystem_Other activity_Annual college social | Download |
14 td > | 3.2.2 Activity report on workshop seminar conference merged pdf | Download |
15 td > | 3.2.2 Activity report on workshop seminar conference_2018-19 | Download |
16 td > | 3.2.2 Activity report on workshop seminar conference_2019-20 | Download |
17 td > | 3.2.2 Activity report on workshop seminar conference_2020-21 | Download |
18 td > | 3.2.2 Activity report on workshop seminar conference_2021-22 | Download |
19 td > | 3.2.2 Activity report on workshop seminar conference_2022-23 | Download |
20 td > | 3.3.1 Link to re-directing to journal source-cite website in case of digital journals | Download |
21 td > | 3.3.1 Link to the uploaded papers, the first page, full paper(with author and affiliation details)on the institutional website | Download |
22 td > | 3.3.1 Links to the papers published in journals listed in UGC CARE list or any other journal | Download |
23 td > | 3.3.2 Link to the Books and Book Chapters | Download |
24 td > | 3.3.2 List of chapters of published book along with source website link | Download |
25 td > | 3.4.1 Additional information_ Community outreach programme_ Vector Borne disease awareness activity | Download |
26 td > | 3.4.1 Additional information_ General Awareness programme on Covid 19_exttion activity | Download |
27 td > | 3.4.1 Additional information_Community outreach programme AIDS awareness activity 30_ 6_2022 | Download |
28 td > | 3.4.1 Additional information_Community outreach programme AIDS awareness activity_21 May_2019 | Download |
29 td > | 3.4.1 Additional information_Distribution of Masks and sanitizers in the neighbourhood community on 9th Sept 2021 | Download |
30 td > | 3.4.1 Additional information_Tree plantation glimpses words | Download |
31 td > | 3.4.1_Outcome of Extension activities Additional information | Download |
32 td > | 3.4.2 Additional information Awards and recognition certificates | Download |
33 td > | 3.4.2 Awards and recognition Additional information | Download |
34 td > | 3.4.3 Detailed report for each extension and outreach program to be made available, with specific mention of number of students participated and the details of the collaborating agency | Download |
35 td > | 3.4.3 Photographs | Download |
36 td > | 3.5.1 List of year wise activities and exchange | Download |
37 td > | 3.5.1 Summary of the functional MoUs linkage collaboration indicating start date and end date and nature of collaboration | Download |
Criterion-IV:
Criterion-V:
Sl.No. | Title | Download |
---|---|---|
1 td > | 5.1.1.1 Scholarships and Freeships: 2018-19 | Download |
2 td > | 5.1.1.1 Scholarships and Freeships: 2019-20 | Download |
3 td > | 5.1.1.1 Scholarships and Freeships: 2020-21 | Download |
4 td > | 5.1.1.1 Scholarships and Freeships: 2021-22 | Download |
5 td > | 5.1.1.1 Scholarships and Freeships: 2022-23 | Download |
6 td > | 5.1.2 Capacity development and skills enhancement activities 2018-2023 | Download |
7 td > | 5.1.4 Minutes of meeting | Download |
8 td > | 5.2.1.1 Number of outgoing students placed: 2018-19 | Download |
9 td > | 5.2.1.1 Number of outgoing students placed: 2019-20 | Download |
10 td > | 5.2.1.1 Number of outgoing students placed: 2020-21 | Download |
11 td > | 5.2.1.1 Number of outgoing students placed: 2021-22 | Download |
12 td > | 5.2.1.1 Number of outgoing students placed: 2022-23 | Download |
13 td > | 5.2.1.1 Number of outgoing students progressed to higher education: 2018-19 | Download |
14 td > | 5.2.1.1 Number of outgoing students progressed to higher education: 2019-20 | Download |
15 td > | 5.2.1.1 Number of outgoing students progressed to higher education: 2020-21 | Download |
16 td > | 5.2.1.1 Number of outgoing students progressed to higher education: 2021-22 | Download |
17 td > | 5.2.1.1 Number of outgoing students progressed to higher education: 2022-23 | Download |
18 td > | 5.3.1.1 Awards/Medals for Outstanding Performance: 2018-19 | Download |
19 td > | 5.3.1.1 Awards/Medals for Outstanding Performance: 2019-20 | Download |
20 td > | 5.3.1.1 Awards/Medals for Outstanding Performance: 2021-22 | Download |
21 td > | 5.3.1.1 Awards/Medals for Outstanding Performance: 2022-23 | Download |
Criterion-VI:
Criterion-VII:
Sl.No. | Title | Download |
---|---|---|
1 td > | 7.1.1 facilities for women | Download |
2 td > | 7.1.1. Additional information | Download |
3 td > | 7.1.1. Report on gender programs | Download |
4 td > | 7.1.1_additional information | Download |
5 td > | 7.1.2. wheeling to the grid | Download |
6 td > | 7.1.3. certificate | Download |
7 td > | 7.1.4 | Download |
8 td > | 7.2. Additional Information Best Practices | Download |
9 td > | 7.3 distinctiveness additional information | Download |
10 td > | 7.3 Institutional Distinctiveness | Download |
11 td > | Code of Conduct | Download |