Dr. Bhupendra Nath Dutta Smriti Mahavidyalaya
State Govt. Aided College, Affiliated to The University of Burdwan
Kalna Rd, P.O: Hatgobindapur Dist: Purba Bardhaman, West Bengal, PIN: 713407
Courses
UG CCFUP (NEP 2020)
B.A/B.Sc. / B.Com. 4 Year Major Courses
Major Subject | Eligibility: Passed (10+2) level with |
---|---|
Bengali | Bengali |
Botany | Bioscience and Chemistry |
Chemistry | Chemistry, Physics and Mathematics |
English | English |
Geography | Geography |
History | No subject bar |
Mathematics | Mathematics, Physics and Chemistry |
Nutrition | Nutrition and Chemistry/Bio-Science and Chemistry (mandatorily passed in Chemistry at 10+2 level) |
Philosophy | No subject bar |
Political Science | No subject bar |
Sanskrit | Sanskrit |
Zoology | Bioscience and Chemistry |
Physical Education and Sports | No subject Bar |
Music | No subject Bar |
Mass Comm. & Journalism | No subject Bar |
Accounting and Management | Accountancy /Mathematics/Statistics/Computer Sc./ Business Math & Stat/ Vocational Business & commerce |
B.A/B.Sc. / B.Com. 3 Year Major Courses
Major Subject | Eligibility: Passed (10+2) level with |
---|---|
Bengali | Bengali |
Botany | Bioscience and Chemistry |
Chemistry | Chemistry, Physics and Mathematics |
English | English |
Geography | Geography |
History | No subject bar |
Mathematics | Mathematics, Physics and Chemistry |
Nutrition | Nutrition and Chemistry/Bio-Science and Chemistry (mandatorily passed in Chemistry at 10+2 level) |
Philosophy | No subject bar |
Political Science | No subject bar |
Sanskrit | Sanskrit |
Zoology | Bioscience and Chemistry |
Physical Education and Sports | No subject Bar |
Music | No subject Bar |
Mass Comm. & Journalism | No subject Bar |
Accounting and Management | Accountancy /Mathematics/Statistics/Computer Sc./ Business Math & Stat/ Vocational Business & commerce |
NEP COURSE STRUCTURE AND ASSESSMENT PROCEDURES | Click Here |
UG CBCS (2017-2023)
UG B.A/B.Sc. / B.Com. Honours Courses
Honours Subject | Eligibility: Passed (10+2) level with |
---|---|
Bengali | Bengali |
Botany | Bioscience and Chemistry |
Chemistry | Chemistry, Physics and Mathematics |
English | English |
Geography | Geography |
History | No subject bar |
Mathematics | Mathematics, Physics and Chemistry |
Nutrition | Nutrition and Chemistry/Bio-Science and Chemistry (mandatorily passed in Chemistry at 10+2 level) |
Philosophy | No subject bar |
Political Science | No subject bar |
Sanskrit | Sanskrit |
Zoology | Bioscience and Chemistry |
Music | No subject Bar |
Mass Comm. & Journalism | No subject Bar |
Accounting and Management | Accountancy /Mathematics/Statistics/Computer Sc./ Business Math & Stat/ Vocational Business & commerce |
UG B.A/B.Sc. / B.Com. General Courses
General Subject | Eligibility: Passed (10+2) level with |
---|---|
Bengali | Bengali |
Botany | Bioscience and Chemistry |
Chemistry | Chemistry, Physics and Mathematics |
English | English |
Geography | Geography |
History | No subject bar |
Mathematics | Mathematics, Physics and Chemistry |
Philosophy | No subject bar |
Political Science | No subject bar |
Sanskrit | Sanskrit |
Zoology | Bioscience and Chemistry |
Physical Education and Sports | No subject Bar |
Physics | Physics, Chemistry and Mathematics |
Accounting and Management | Accountancy /Mathematics/Statistics/Computer Sc./ Business Math & Stat/ Vocational Business & commerce |
CERTIFICATE COU
Name of the Course | Offering Department |
---|---|
Certificate course in Yoga | Physical Education and Sports |
ADD-ON/VALUE ADDED COURSE
Session: 2021-2022
Sl. No. | Name of the Value Added/ Add-on Course | Offering Department |
---|---|---|
1 | Add on Course on Introduction to Geo-informatics | Geography |
2 | Value Added Course on Yoga education, health and wellness | Physical Education |
3 | Add-on Course on Prawn Culture | Zoology |
4 | Add-on Course on Freshwater Pearl Culture | Zoology |
5 | Gender Sensitization: Building Inclusive Communities | English |
6 | Training on GPS for land Survey and Map making | Geography |
7 | Sustainable Rural Development: Principles and Practices | Geography |
8 | Heritage Place Conservation: Preserving India's Cultural Legacy | History |
9 | Value Added Course on Professional Ethics | Philosophy |
10 | Human Rights: Foundations, Issues, and Actions | Political Science |
Session: 2022-2023
Sl. No. | Name of the Value Added/ Add-on Course | Offering Department |
---|---|---|
1 | Add on Course on Advanced Excel | Geography |
2 | Add on Course on Green Energy for a Sustainable Future | Geography |
3 | Add on Course on Statistical Analysis using MS Excel | Commerce |
4 | Add on Course on Goods and Services Tax | Commerce |
5 | Add on Course on Financial Market and Risk Management | Commerce |
6 | Add on Course on Biodiversity and Conservation | Zoology |
7 | Add on Course on Wild Life Biology | Zoology |
8 | Add on Course on Basic Field Biology | Zoology |
9 | Add on Course on Introductory Course on Data analysis | Economics |
10 | Add on Course on Management of Google Workspace as a Learning Educational Tool | Geography |
11 | Add on Course on Constitution of India | History |
12 | Add on Course on Importance of Voting | Political Science |
13 | Add on Course on Role of Gram Panchayat in India for Rural Development | Political Science |
14 | Add on Course on News Casting and News Writing | Mass Communication and Journalism |
15 | Add on Course on Officiating and Coaching | Physical Education |
16 | Add on Course on Bachik Shilpi | Bengali |
17 | Ethical values in the way of philosophical perspectives | Philosophy |